<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aero India 2011 News</title>
	<atom:link href="http://www.indianaviationnews.net/aeroindia2011/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.indianaviationnews.net/aeroindia2011</link>
	<description>Aviation India: Aero India 2011 Airshow News</description>
	<lastBuildDate>Sun, 13 Feb 2011 16:51:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Marketing blitzkrieg, aerial theatrics mark Aero India Show 2011</title>
		<link>http://www.indianaviationnews.net/aeroindia2011/?p=114</link>
		<comments>http://www.indianaviationnews.net/aeroindia2011/?p=114#comments</comments>
		<pubDate>Sun, 13 Feb 2011 16:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.indianaviationnews.net/aeroindia2011/?p=114</guid>
		<description><![CDATA[Bangalore: It was a blend of marketing blitzkrieg and aerial theatrics that capped the five-day Aero India show. The concluding day here was marked by flagging off of India&#8217;s old refurbished warhorse, Pushpak on a 11,000 km expedition. The huge civilian turnout today was also greeted to some stunning mid-air manoeuvres by both Indian and [...]]]></description>
				<content:encoded><![CDATA[<p>Bangalore: It was a blend of marketing blitzkrieg and aerial theatrics that capped the five-day Aero India show.<br />
The concluding day here was marked by flagging off of India&#8217;s old refurbished warhorse, Pushpak on a 11,000 km expedition.<br />
The huge civilian turnout today was also greeted to some stunning mid-air manoeuvres by both Indian and foreign military aircraft.<br />
Aerial displays by homegrown Tejas , Indian aerobatic team, Suryakiran, the Indian helicopter team, Sarang enthralled several. The Czech based team today left several gaping as the Flying Bulls presented their complex manoeuvres.<br />
Military state-of-the aircraft from Sweden, France, US Europe, Russia also displayed their prowess mid-air.<br />
The aeroshow received both national and international attention, with the participation of nearly 75,000 business visitors this year as against 50,000 in the previous event, according to CII officials.<br />
In all nearly two lakh visitors it to the aero show which witnessed some fierce competition with major international aerospace players bidding for the USD 10 billion medium multi-role combat aircraft contract in India, which is expected to be finalised next year.<br />
Over 600 exhibitors from across the country and the world showcased their components and technology at the event.<br />
The highlight of the event was handing over of &#8216;Cheetah&#8217; to Namibia and signing of Joint Venture between L and T and Cassidian.<br />
13/02/11 PTI/<a href="http://economictimes.indiatimes.com/news/news-by-industry/et-cetera/marketing-blitzkrieg-aerial-theatrics-mark-aero-india-show-2011/articleshow/7489069.cms" target="_blank">Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaviationnews.net/aeroindia2011/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Aero looks for strategic investor</title>
		<link>http://www.indianaviationnews.net/aeroindia2011/?p=113</link>
		<comments>http://www.indianaviationnews.net/aeroindia2011/?p=113#comments</comments>
		<pubDate>Sun, 13 Feb 2011 16:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mahindra Aerospace]]></category>

		<guid isPermaLink="false">http://www.indianaviationnews.net/aeroindia2011/?p=113</guid>
		<description><![CDATA[Chennai: The Mahindra group is looking to scale up its aerospace business to capture a slice of the $12-billion offset business in the Indian defence market. Group company Mahindra Aerospace Private Ltd (MAPL) is looking to rope in a strategic investor (it already has Kotak PE) and is pumping in Rs 284 crore in a [...]]]></description>
				<content:encoded><![CDATA[<p>Chennai: The Mahindra group is looking to scale up its aerospace business to capture a slice of the $12-billion offset business in the Indian defence market. Group company Mahindra Aerospace Private Ltd (MAPL) is looking to rope in a strategic investor (it already has Kotak PE) and is pumping in Rs 284 crore in a new facility in Karnataka for components, assemblies and aerostructures both for its own and other large aircraft. The idea, said a top company official, is to create competence for components on one hand and build compact, rugged, affordable aircraft &#8211; &#8216;Scorpio of the aero industry&#8217; &#8211; on the other.<br />
&#8220;We are talking to potential strategic investors including OEMs and tier I suppliers. We are looking at a relationship that will help us access both customers and technology &#8211; not just for the offsets business but for aerospace competency beyond that too &#8230;,&#8221; Hemant Luthra, president, Systech, M&amp;M, told TOI. A tie-up is a &#8220;distinct possibility&#8221; in the quarter. The top tier 1 suppliers globally are players like Alenia, part of the Italian group Finmeccanica, Premium Aerotec, Aernnova Spain, Aerolia, and Spirit Aerosystems but Luthra refused to speculate on the name of the potential strategic partner. The $7.1 billion Mahindra group is building a 20-acre component plant at Narsapura in Karnataka.<br />
The company has acquired equipment from the Boeing Aerostructures plant in Melbourne Australia for the Narsapura plant.<br />
13/02/11 Nandini Sen Gupta/<a href="http://timesofindia.indiatimes.com/business/india-business/Mahindra-Aero-looks-for-strategic-investor/articleshow/7489224.cms" target="_blank">Times of India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaviationnews.net/aeroindia2011/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Super-Rich Targeted by Private Jet Makers</title>
		<link>http://www.indianaviationnews.net/aeroindia2011/?p=112</link>
		<comments>http://www.indianaviationnews.net/aeroindia2011/?p=112#comments</comments>
		<pubDate>Sun, 13 Feb 2011 16:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Private Jets]]></category>

		<guid isPermaLink="false">http://www.indianaviationnews.net/aeroindia2011/?p=112</guid>
		<description><![CDATA[Executive jet makers seeking to recover from a slump in demand caused by the global financial crisis are now targeting the growing list of billionaires in India. Prominent among exhibitors at the ongoing Aero India 2011 air show in Bangalore were manufacturers such as US-based Gulfstream and Brazil&#8217;s Embraer &#8212; both hoping to seduce corporate [...]]]></description>
				<content:encoded><![CDATA[<p>Executive jet makers seeking to recover from a slump in demand caused by the global financial crisis are now targeting the growing list of billionaires in India.<br />
Prominent among exhibitors at the ongoing Aero India 2011 air show in Bangalore were manufacturers such as US-based Gulfstream and Brazil&#8217;s Embraer &#8212; both hoping to seduce corporate high-flyers with their luxury private planes. The global private jet market had a hard landing in 2008-09, with jet prices plunging by up to 30 percent and actual flying time falling by an estimated 40 percent.<br />
But India&#8217;s fast-growing economy minted 17 new billionaires in 2010, driving the total to a record 69, according to Forbes magazine&#8217;s list of the world&#8217;s wealthiest individuals.<br />
Jose Eduardo Costas, vice president of Asia sales for Embraer, said the Brazilian firm had a host of orders lined up.<br />
Gulfstream said there were 17 of its aircraft in India by the end of last year, up from just five in 2001, adding that 12 of them were large-cabin models including the G550, which has a range of 12,000 kilometres (7,500 miles).<br />
13/02/11 Kathy Jones/<a href="http://www.medindia.net/news/Indias-Super-Rich-Targeted-by-Private-Jet-Makers-80802-1.htm" target="_blank">Medindia.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaviationnews.net/aeroindia2011/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 IAF pilots are alive, thanks to ejection seats!</title>
		<link>http://www.indianaviationnews.net/aeroindia2011/?p=110</link>
		<comments>http://www.indianaviationnews.net/aeroindia2011/?p=110#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Martin Baker ejection seat. Defence]]></category>

		<guid isPermaLink="false">http://www.indianaviationnews.net/aeroindia2011/?p=110</guid>
		<description><![CDATA[Bangalore: Bismi Devassy survived an air crash because she had the alacrity to press the ejection button on her Kiran trainer aircraft. Two hundred Indian Air Force (IAF) pilots like her are alive today because they knew their life depended on that one button. Pressing it would throw the ejection seat off the crashing aircraft, [...]]]></description>
				<content:encoded><![CDATA[<p>Bangalore: Bismi Devassy survived an air crash because she had the alacrity to press the ejection button on her Kiran trainer aircraft.<br />
Two hundred Indian Air Force (IAF) pilots like her are alive today because they knew their life depended on that one button. Pressing it would throw the ejection seat off the crashing aircraft, unfurl a parachute and land the pilot to relative safety.<br />
The lone Martin Baker ejection seat, displayed at a remote corner of an Aero-India pavilion, conspicuously reflected that legacy of pilot rescue.<br />
As pilot after pilot, who had survived air crashes, visited the stall and expressed gratitude, the seat took on a spiritual hue. After all, the Martin Baker seats are fitted onto almost every non-Russian fighter aircraft in the country. The eventual Medium Multi Role Combat Aircraft (MMRCA) will also feature these seats.<br />
Devassy and all the Indian ejectees are now part of an exclusive Martin Baker “Ejection Tie Club.” The primary objective of the Club is to provide a distinctive tie to be worn with civilian clothing and thus to provide a visible sign of the members&#8217; common bond.<br />
12/02/11 Rasheed Kappan/<a href="http://www.deccanherald.com/content/137262/200-iaf-pilots-alive-thanks.html" target="_blank">Deccan Herald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaviationnews.net/aeroindia2011/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show draws huge crowd</title>
		<link>http://www.indianaviationnews.net/aeroindia2011/?p=109</link>
		<comments>http://www.indianaviationnews.net/aeroindia2011/?p=109#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.indianaviationnews.net/aeroindia2011/?p=109</guid>
		<description><![CDATA[Bangalore: The Indian Air Force Station at Yelahanka was abuzz with people from all over the world on Saturday. The crowd was not limited only inside the station but on the road to the Bangalore International Airport as well. Hordes of travellers waited to get a glimpse of the marvellous display in the skies. Speaking [...]]]></description>
				<content:encoded><![CDATA[<p>Bangalore: The Indian Air Force Station at Yelahanka was abuzz with people from all over the world on Saturday. The crowd was not limited only inside the station but on the road to the Bangalore International Airport as well. Hordes of travellers waited to get a glimpse of the marvellous display in the skies.<br />
Speaking about his experience, Abhishek Chatterjee a native of Lucknow said: &#8220;It&#8217;s a onceinalifetime opportunity to watch the best of our aircraft and those from other countries like the US, Europe and Russia performing at a show. It was worth travelling down from my hometown,&#8221;.<br />
A group of Americans who called themselves the &#8220;Flying Freaks&#8221; said: &#8220;We have watched many such shows back home and in other countries. The Aero India is certainly one of the best. Only that we couldn&#8217;t get to see the F22 performing here which is very disappointing,&#8221; said Bryan Philip, a member of the unofficial team.<br />
Though visitors had to take a long walk to reach the entrance and had to go through security checks they did not complain about anything. &#8220;From the P8 parking, I had to walk more than two kilometres but as the show began my weariness was gone,&#8221; smiled Swapna Padgaonkar, a techie.<br />
13/02/11 Chokkapan S/<a href="http://expressbuzz.com/cities/bangalore/show-draws-huge-crowd/247582.html" target="_blank">ExpressBuzz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaviationnews.net/aeroindia2011/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shahid Kapoor flies F-16 at Aero India show</title>
		<link>http://www.indianaviationnews.net/aeroindia2011/?p=107</link>
		<comments>http://www.indianaviationnews.net/aeroindia2011/?p=107#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[F-16]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.indianaviationnews.net/aeroindia2011/?p=107</guid>
		<description><![CDATA[Bangalore: Bollywood actor Shahid Kapoor, who is playing the role of a combat aircraft pilot in his upcoming film ‘Mausam’, was thrilled to fly in a Lockheed Martin F-16 fighter aircraft at the Aero India show here. “I am very keen to get into F-16 as a co-pilot. I thank IAF and also Lockheed Martin [...]]]></description>
				<content:encoded><![CDATA[<p>Bangalore: Bollywood actor Shahid Kapoor, who is playing the role of a combat aircraft pilot in his upcoming film ‘Mausam’, was thrilled to fly in a Lockheed Martin F-16 fighter aircraft at the Aero India show here.<br />
“I am very keen to get into F-16 as a co-pilot. I thank IAF and also Lockheed Martin for giving me this opportunity,” Shahid told reporters ahead of his flying venture today.<br />
The 29-year-old actor had to undergo one month’s rigorous training and pass required tests before flying the combat aircraft.<br />
12/02/11 Shahid Kapoor/<a href="http://www.indianexpress.com/news/shahid-kapoor-flies-f16-at-aero-india-show/749272/" target="_blank">Indian Express</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaviationnews.net/aeroindia2011/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRDO’s high dreams dashed</title>
		<link>http://www.indianaviationnews.net/aeroindia2011/?p=106</link>
		<comments>http://www.indianaviationnews.net/aeroindia2011/?p=106#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerostat]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[DRDO]]></category>

		<guid isPermaLink="false">http://www.indianaviationnews.net/aeroindia2011/?p=106</guid>
		<description><![CDATA[DRDO’s showpiece at Aero India &#8211; Aerostat, a surveillance balloon &#8211; was not allowed to ‘fly high’ at the show as the Air Traffic Controller (ATC) had denied it permission. Other than India, only two other countries &#8211; the US and Israel &#8211; have it. The Aerostat rose to a height of 40 metres only [...]]]></description>
				<content:encoded><![CDATA[<p>DRDO’s showpiece at Aero India &#8211; Aerostat, a surveillance balloon &#8211; was not allowed to ‘fly high’ at the show as the Air Traffic Controller (ATC) had denied it permission.<br />
Other than India, only two other countries &#8211; the US and Israel &#8211; have it. The Aerostat rose to a height of 40 metres only twice at the show (only for half an hour) &#8211; once before the defence minister’s visit and once before the mediapersons.<br />
An official from the aerial delivery research &amp; development establishment of Defence Research and Development Organisation said, “We have kept it (the Aerostat) at winch level (ground level) since beginning of the show. We always wanted to keep it flying. But denial of permission by ATC was a dampener.”<br />
The ATC, however, said it had denied permission as a safety measure as the Aerostat would hamper the movement of flights.<br />
An Aerostat can remain stationary in the air and it is tethered to the ground through an electro-optic wire. An official said while a micro UAV (unmanned aerial vehicle) does surveillance work, it can’t fly for a longer time. However, an Aerostat can fly continuously for seven days.<br />
13/02/11 Sameer Ranjan Bakshi/<a href="http://www.bangaloremirror.com/article/10/20110213201102130107507934a0bc50c/DRDO%E2%80%99s-high-dreams-dashed.html">Bangalore Mirror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaviationnews.net/aeroindia2011/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero India’s biggest aircraft put on a diet</title>
		<link>http://www.indianaviationnews.net/aeroindia2011/?p=105</link>
		<comments>http://www.indianaviationnews.net/aeroindia2011/?p=105#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Omega]]></category>
		<category><![CDATA[Tanker]]></category>

		<guid isPermaLink="false">http://www.indianaviationnews.net/aeroindia2011/?p=105</guid>
		<description><![CDATA[Personnel working at the Aero India show say that the Omega tanker is the biggest aircraft they have seen at this year’s event. One would assume that the fuel tank of the aircraft would also be big and full. The tank is indeed big, they say, but never full. While all the other aircraft top [...]]]></description>
				<content:encoded><![CDATA[<p>Personnel working at the Aero India show say that the Omega tanker is the biggest aircraft they have seen at this year’s event. One would assume that the fuel tank of the aircraft would also be big and full. The tank is indeed big, they say, but never full.<br />
While all the other aircraft top up before it is time to put up a show in the skies, the Omega lives on a lean diet when it comes to fuel. The reason is the length of the runway (3 km) at the Yelahanka air base. It is not long enough for the plane to take off on a full tank. A full tank adds considerably to the weight of the aircraft and prevents it from picking up momentum fast enough to take off from short runways. On a full tank, Omega needs a runway as long as the one at BIAL (4 km) to take off or land.<br />
Talking about full tanks, personnel of oil companies were kept very busy by the continuous movement of aircraft at the show. Every now and then, aircraft would take off to put up a show for business visitors and spectators.<br />
Indian Oil Corporation (IOC), the official fuel supplier for the show, dispenses about 800 kilolitres (KL) of Aviation Turbine Fuel (ATF) every day. The most hungry of the lot is the Hercules, a US transport aircraft, which consumes about 700 litres for each flight of six minutes. During the show, an aircraft can demonstrate in the air for a little less than seven minutes before making way for others.<br />
13/02/11 Sameer Ranjan Bakshi/<a href="http://www.punemirror.in/article/4/201102132011021300432646251ca29e7/Aero-India%E2%80%99s-biggest-aircraft-put-on-a-diet.html" target="_blank">Pune Mirror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaviationnews.net/aeroindia2011/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore student beats 2,400 to fly Gripen</title>
		<link>http://www.indianaviationnews.net/aeroindia2011/?p=104</link>
		<comments>http://www.indianaviationnews.net/aeroindia2011/?p=104#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Grippen]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.indianaviationnews.net/aeroindia2011/?p=104</guid>
		<description><![CDATA[Bangalore: A 22-year-old student from Bangalore-based BMS Engineering College will today be doing one thing that most of us can’t even dream of—fly a fighter jet. A mechanical engineering student, Shashank HR outplayed 2,400 contestants to win the Gripen Top Guns contest, which would offer him a chance to fly the Gripen fighter jet. On [...]]]></description>
				<content:encoded><![CDATA[<p>Bangalore: A 22-year-old student from Bangalore-based BMS Engineering College will today be doing one thing that most of us can’t even dream of—fly a fighter jet.<br />
A mechanical engineering student, Shashank HR outplayed 2,400 contestants to win the Gripen Top Guns contest, which would offer him a chance to fly the Gripen fighter jet.<br />
On Saturday, five of the 2,400 took the final test: they were made to fly the Gripen flight simulator to choose the ‘top gun’. And Shashank emerged as the winner. Shashank had the habit of flying planes on his home computer and he said that made his task easy during the simulation trials. Buoyed up with this win, he says, after his engineering course get over, he would join “an Indian public sector undertaking which is engaged in aerospace activities”.<br />
On Sunday, Shashank will co-pilot the Gripen — one of the contenders for the Medium Multi-Role Combat Aircraft (MMRCA) — for an hour.<br />
13/02/11 Hemanth CS/<a href="http://www.dnaindia.com/bangalore/report_aero-india-2011-bangalore-student-beats-2400-to-fly-gripen_1507053" target="_blank">Daily News &amp; Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaviationnews.net/aeroindia2011/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airshow attracts 50,000 on day four</title>
		<link>http://www.indianaviationnews.net/aeroindia2011/?p=103</link>
		<comments>http://www.indianaviationnews.net/aeroindia2011/?p=103#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.indianaviationnews.net/aeroindia2011/?p=103</guid>
		<description><![CDATA[Bangalore: Roaring metal birds and theirntricate manoeuvres were the cynosure of all eyes at the Aero India show here which was opened for public viewing today. The crowd was eager to have a first hand experience of flying displays from top-notch aerobatic teams like &#8216;Surya Kiran&#8217;, &#8216;Sarang&#8217; and &#8216;Red Bull&#8217;. The breathtaking flying sorties drew [...]]]></description>
				<content:encoded><![CDATA[<p>Bangalore: Roaring metal birds and theirntricate manoeuvres were the cynosure of all eyes at the Aero India show here which was opened for public viewing today.<br />
The crowd was eager to have a first hand experience of flying displays from top-notch aerobatic teams like &#8216;Surya Kiran&#8217;, &#8216;Sarang&#8217; and &#8216;Red Bull&#8217;.<br />
The breathtaking flying sorties drew thunderous applause from the gathering.<br />
According to preliminary estimates from authorities, the fourth-day of the Aero Show today attracted at least 50,000 people and the numbers could swell on the last day tomorrow.<br />
The visitors were vying for a vantage spot to witness the take-offs and pilots manoeuvring the jets.<br />
The crowd was treated to a dazzling display from medium multi-role combat aircraft team of Lockheed Martin&#8217;s F-16, Boeings Super Hornet F/A-18, Gripen of Saab and Rafale of French Dassault and Thphoon of Eurofighter.<br />
12/02/11 PTI/<a href="http://www.dnaindia.com/india/report_aero-india-2011-airshow-attracts-50000-on-day-four_1506897">Daily News &amp; Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaviationnews.net/aeroindia2011/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
